
Taperbushes

Taperbush is a standardized clamping system, very common in industrial applications, to realise the hub-shaft connection. Most of the standard shaft dimensions are available in metric but also in imperial tolerances.
Here you see a list of codes and standard shaft dimensions
| Taperbush | standaard maatboringen |
| 1008 | 10-11-12-14-15-16-18-19-20-22-24-25 |
| 1108 | 10-11-12-14-15-16-18-19-20-22-24-25-28 |
| 1210 | 11-12-14-15-16-18-19-20-22-24-25-28-30-32 |
| 1215 | 11-12-14-15-16-18-19-20-22-24-25-28-30-32 |
| 1610 | 11-12-14-15-16-18-19-20-22-24-25-28-30-32-35-38-40-42 |
| 1615 | 11-12-14-15-16-18-19-20-22-24-25-28-30-32-35-38-40-42 |
| 2012 | 14-15-16-18-19-20-22-24-25-28-30-32-35-38-40-42-45-48-50 |
| 2517 | 18-19-20-22-24-25-28-30-32-35-38-40-42-45-48-50-55-60-65 |
| 2525 | 18-19-20-22-24-25-28-30-32-35-38-40-42-45-48-50-55-60-65 |
| 3020 | 25-28-30-32-35-38-40-42-45-48-50-55-60-65-70-75 |
| 3030 | 35-38-40-42-45-48-50-55-60-65-70-75 |
| 3535 | 35-38-40-42-45-48-50-55-60-65-70-75-80-85-90 |
| 4040 | 40-42-45-48-50-55-60-65-70-75-80-85-90-95-100 |
| 4545 | 55-60-65-70-75-80-85-90-95-100-105-110-115 |
| 5050 | 65-70-75-80-85-90-95-100-105-110-115-120-125 |
For further information, please click one the buttons, or call us
|
||||
| contact | form | traceparts |

NL
DE
EN
